Wireless 17 x 42 in (43 x 107 cm) detector
mprove workflow and decrease patient dose with DELWORKS LLI. The extensive image area of 17 x 42 in (43 x 107 cm) enables full spine and long leg imaging with just one exposure. DELWORKS LLI eliminates potential stitching misalignments for improved confidence in the diagnosis. Portability allows upright or supine image acquisition. Developed with highly sensitive AED (Automatic Exposure Detection) technology, DELWORKS LLI can be easily connected and synchronized with any x-ray generator.
| LLI Wireless Detector | |
|---|---|
| Scintillator | Cesium |
| Detector Technology | a-Si |
| Active Image Area | 17 x 42 in (43 x 107 cm) |
| Pixel Matrix | 7680 x 3072 (24 mp) |
| Pixel Pitch | 139 um |
| A/D Conversion | 16 bits |
| Minimum Detectable Dose | 20nGy |
| Maximum Linear Dose (RQA5) | 115uGy |
| MTF @ 1.0 LP/mm | 0.64/0.70/- |
| MTF @ 2.0 LP/mm | 0.33/0.41/0.44/- |
| MTF @ 3.0 LP/mm | 0.23/0.25/- |
| DQE @ 0.0 LP/mm | 0.67/0.71/- |
| DQE @ 1.0 LP/mm | 0.52/0.56/- |
| DQE @ 2.0 LP/mm | 0.43/0.46/- |
| DQE @ 3.0 LP/mm | 0.18/0.22/- |
| Ghost (%, 300uGy, 60s) | Less than 25 |
| Spatial Resolution | 3.6 LP/mm |
| Image Acquisition Time | 3 seconds |
| X-ray Voltage Range | 40 – 150 kV |
| Data Interface | GigE Wifi |
| Detector Housing Material | Carbon, Al alloy |
| Water Tightness | IPX3 |
| Dimensions | 111.5 x 47.1 x 1.5 cm |
| Weight (Battery and Detector) | 22 lbs (10 kg) |
| Power Dissipation | 20 W |
| Adapter Input | AC 100-240 V 50-60 Hz |
| Adapter Output | DC 24 V 60 W |
| Mobile Positioning Holder | |
|---|---|
| Total Vertical Travel | 44 in (111.75 cm) |
| Pneumatic Piston Vertical Travel | 19 in (48.25 cm) |
| Horizontal Arm Vertical Travel | 25 in (63.5 cm) |
| Horizontal Stroke (Telescoping Arm) | 8.125 in (20.6) |
| Max. Height Active Imaging Area – Portrait | 78 in (198 cm) |
| Min. Height Active Imaging Area – Portrait | 1.5 in (3.8 cm) |
| Max. Height Active Imaging Area – Landscape | 65.5 in (166.4 cm) |
| Min. Height Active Imaging Area – Landscape | 6.75 in (17.1 cm) |
| Max. Height Active Imaging Area – Undertable | 63 in (160 cm) |
| Min. Height Active Imaging Area – Undertable | 21 in (53.3 cm) |
| Dimensions | 30 x 23.25 x 40 in (76.2 x 59 x 101.6 cm) |
| Weight (unloaded) | 152 lbs (77 kg) |
| Weight (with Detector and Grid) | 188 lbs (76.2 kg) |
| Mobile Vertical Holder | |
|---|---|
| Total Vertical Travel | 27 in (68.6 cm) |
| Max. Height Active Imaging Area – Portrait | 71 in (180 cm) |
| Min. Height Active Imaging Area – Portrait | 1.75 in (4.44 cm) |
| Max. Height Active Imaging Area – Landscape | 58.5 in (148.6 cm) |
| Min. Height Active Imaging Area – Landscape | 13.5 in (34.3 cm) |
| Dimensions | 50 x 24 x 22 in (127 x 61 x 56 cm) |
| Weight (unloaded) | 88 lbs (40 kg) |
| Weight (with Detector and Grid) | 126 lbs (57.3 kg) |
| Supine Detector Cover | |
|---|---|
| Dimensions | 54.4 x 24 x 3.4 in (138.2 x 61 x 8.6 cm) |
| Weight Limit | 500 lbs (227 kg) |